70+ AI companions online now. She texts back instantly. Always. → Àṣẹ́wó
| ESTONIA / Trans Narva (Team) | |
|
Trans NarvaMeistriliiga (current season)9 Wins | 6 Draws | 17 LossesNarva, Kalevi Staadion |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 17 | 5 | 4 | 8 | 20 | 27 | -7 | 1.12 |
| Away | 15 | 4 | 2 | 9 | 16 | 34 | -18 | 0.93 |
| Total | 32 | 9 | 6 | 17 | 36 | 61 | -25 | 1.03 |
| Date | Home | Away | |
| 2026-09-20 | Trans Narva | None - None | FC Levadia Tallinn |
| 2026-09-11 | Kalju Nomme | None - None | Trans Narva |
| 2026-09-08 | Trans Narva | None - None | Flora Tallinn |
| 2026-09-05 | Kuressaare | None - None | Trans Narva |
| 2026-08-30 | Trans Narva | None - None | Tammeka |
| 2026-08-21 | FC Levadia Tallinn | None - None | Trans Narva |
| 2026-08-16 | Trans Narva | None - None | Paide |
| 2026-08-08 | Trans Narva | None - None | Kalju Nomme |
| 2026-07-31 | Nõmme United | None - None | Trans Narva |
| 2026-07-18 | Trans Narva | 3 - 1 | Vaprus |
|
View Full League Table
MEISTRILIIGA |
Pts | |
| 1 | FC Levadia Tallinn | 59 |
| 2 | Flora Tallinn | 45 |
| 3 | Kalju Nomme | 44 |
| 4 | Paide | 42 |
| 5 | Tammeka | 38 |
| 6 | Laagri | 31 |
| 7 | Vaprus | 28 |
| 8 | Nu00f5mme United | 25 |
| 9 | Kuressaare | 25 |
| 10 | Trans Narva | 17 |